<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libelium - Connecting Sensors to the Cloud</title>
	<atom:link href="http://www.libelium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libelium.com</link>
	<description>Wireless Sensor Network Platform for System Integrators deploying Smart Cities and M2M solutions</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Structure Europe, 18-19 September, London</title>
		<link>http://www.libelium.com/structure-europe-18-19-september-london/</link>
		<comments>http://www.libelium.com/structure-europe-18-19-september-london/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 12:18:29 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10997</guid>
		<description><![CDATA[<p>Libelium CEO <a href="/alicia-asin/">Alicia Asín</a> has been confirmed as speaker at Structure Europe. The event, organized by Gigaom groups 60 of the top global IT practitioners and vendors with experience adopting business processes and implementing successful cloud infrastructures tell us what’s next for the cloud in Europe. </p>

<p>If you want to attend, you can benefit of 25% discount <a href="http://structureeurope2013.eventbrite.com/?discount=SPEAKER25">here</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Libelium CEO <a href="/alicia-asin/">Alicia Asín</a> has been confirmed as speaker at Structure Europe. The event, organized by Gigaom groups 60 of the top global IT practitioners and vendors with experience adopting business processes and implementing successful cloud infrastructures tell us what’s next for the cloud in Europe. </p>

<p>If you want to attend, you can benefit of 25% discount <a href="http://structureeurope2013.eventbrite.com/?discount=SPEAKER25">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/structure-europe-18-19-september-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things and 3D Printer Summer Camp</title>
		<link>http://www.libelium.com/internet-of-things-and-3d-printer-summer-camp/</link>
		<comments>http://www.libelium.com/internet-of-things-and-3d-printer-summer-camp/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:59:12 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10990</guid>
		<description><![CDATA[<p>From 4th to 7th July, there will be a big event in Zaragoza (Spain), the <a href="http://www.zaragozasummercamp.com/">Internet of Things and 3D Printing Summer Camp</a>. It will include Open Hardware keynotes, biometrics sensors, Arduino, Raspberry Pi and Waspmote workshops, a 3D Printer course and a Hackathon for Makers!!</p>

<p><a href="http://zaragozasummercamp.com/">www.zaragozasummercamp.com</a></p>]]></description>
				<content:encoded><![CDATA[<p>From 4th to 7th July, there will be a big event in Zaragoza (Spain), the <a href="http://www.zaragozasummercamp.com/">Internet of Things and 3D Printing Summer Camp</a>. It will include Open Hardware keynotes, biometrics sensors, Arduino, Raspberry Pi and Waspmote workshops, a 3D Printer course and a Hackathon for Makers!!</p>

<p><a href="http://zaragozasummercamp.com/">www.zaragozasummercamp.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/internet-of-things-and-3d-printer-summer-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waspmote gets Over the Air Programming via 3G/GPRS and WiFi</title>
		<link>http://www.libelium.com/waspmote-gets-over-the-air-programming-otap-via-3g-gprs-wifi/</link>
		<comments>http://www.libelium.com/waspmote-gets-over-the-air-programming-otap-via-3g-gprs-wifi/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:28:42 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10961</guid>
		<description><![CDATA[Libelium today released a new communications module capable of over-the-air programming (OTAP) via 3G and Wi-Fi for remote management of its wireless sensor platform Waspmote. As a result, firmware updates to Waspmote sensor nodes deployed in any Smart Cities or M2M project can be performed automatically from the Cloud, without the need for physical access [...]]]></description>
				<content:encoded><![CDATA[<p>Libelium today released a new communications module capable of <strong>over-the-air programming (OTAP)</strong> via <strong>3G</strong> and <strong>Wi-Fi</strong> for remote management of its wireless sensor platform <a href="http://www.libelium.com/products/waspmote/">Waspmote</a>. As a result, firmware updates to Waspmote sensor nodes deployed in any Smart Cities or M2M project can be performed automatically from the <strong>Cloud</strong>, without the need for physical access to the device.</p>
<p><img class="aligncenter size-full wp-image-10968" alt="diagrama_ota_wifi_3g_firmware_cloud-500px" src="http://www.libelium.com/wp-content/uploads/2013/06/diagrama_ota_wifi_3g_firmware_cloud-500px.png" width="500" height="411" />With the volume of cellular M2M subscriptions forecast by Pyramid Research to increase fourfold from 2010 through this year, and global M2M and telematics market opportunities slated to reach $35 Billion by 2016 according to ABI Research, value-added 3G connectivity services are seen as crucial for carriers and operators to tap into Smart Cities and M2M markets.</p>
<p>Wireless programming is commonly used in the mobile phone industry to provide dynamic software upgrades and services to thousands of devices at once; its use in wireless sensor networks reduces operation costs for large-scale deployments.</p>
<p>“Performing OTAP with 3G technology is an ideal solution for Smart Cities sensor applications such as Smart Parking or Environmental Monitoring where sensor nodes are located underground or attached to streetlights, places that are difficult to access,” said David Gascón, CTO of Libelium.</p>
<p><img class="aligncenter size-full wp-image-10973" alt="ota_ftp-v2" src="http://www.libelium.com/wp-content/uploads/2013/06/ota_ftp-v2.png" width="358" height="208" /><br />
Over-the-air programming simplifies the management of sensor networks for <strong>Smart Cities</strong> applications and <strong>Internet of Things (IoT)</strong> devices that can remain in the field for up to 10 years. Designed by Libelium for such applications, <a href="http://www.libelium.com/products/waspmote/">Waspmote</a> is an open source sensor network platform that integrates more than 60 sensors and features a low power consumption mode of 0.07uA for years of battery life.</p>
<p>Over-the-Air Programming (OTAP) via 3G and Wi-Fi for Waspmote &#8211; Key Features:</p>
<ul>
<li>API software plug-in adds OTAP via 3G and Wi-Fi capability: New users and existing Waspmote customers can update single nodes, multiple nodes or an entire network over the air.</li>
<li>Waspmote sensor nodes handle secure 3G/GPRS access, Wi-Fi access with WPA2, and FTPS (secure mode) Web server connections to retrieve binary files. Transmitted data is encrypted using the AES-128 algorithm, and an authenticated passkey for each node. Two levels of encryption and a high degree of security provide a robust system for Smart Cities that ensures authentication, confidentiality (privacy) and data integrity for the transmission of software updates and network configuration information.</li>
<li>CE / FCC /IC certification and quad-band connectivity (850/900/1900/2100MHz). The 3G/GPRS module for Waspmote supports any cellular connection provider, and is ready for deployment in any country in the world.</li>
</ul>
<p><a href="http://www.libelium.com/products/waspmote/ota/">For more information on Waspmote OTAP via 3G and Wi-Fi here.</a></p>
<p>You can also <a href="http://www.libelium.com/contact/">contact us</a> for any inquiry about the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/waspmote-gets-over-the-air-programming-otap-via-3g-gprs-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things and WSN USA 2013: November 20-21 Santa Clara, CA.</title>
		<link>http://www.libelium.com/internet-of-things-and-wsn-usa-2013-november-20-21-santa-clara-ca/</link>
		<comments>http://www.libelium.com/internet-of-things-and-wsn-usa-2013-november-20-21-santa-clara-ca/#comments</comments>
		<pubDate>Fri, 31 May 2013 07:44:21 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10838</guid>
		<description><![CDATA[Libelium will demonstrate <a href="/products/waspmote/">Waspmote</a> and <a href="/products/plug-sense/">Waspmote Plug &#038; Sense!</a> product lines at booth #L09 in the major event for IoT and WSN in the USA.]]></description>
				<content:encoded><![CDATA[<p>Libelium will demonstrate <a href="/products/waspmote/">Waspmote</a> and <a href="/products/plug-sense/">Waspmote Plug & Sense!</a> product lines at booth #L09 in the major event for IoT and WSN in the USA.

<a href="/david-gascon">David Gascón</a>, Libelium CTO, will also speak about the latest facts and trends in the Internet of Things and Wireless Sensor Networks.

If you want to meet us in Santa Clara, you can schedule a meeting via our <a href="/contact/">contact form</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/internet-of-things-and-wsn-usa-2013-november-20-21-santa-clara-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Award from the Chamber of Commerce</title>
		<link>http://www.libelium.com/export-award-from-the-chamber-of-commerce/</link>
		<comments>http://www.libelium.com/export-award-from-the-chamber-of-commerce/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:36:54 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10790</guid>
		<description><![CDATA[<p>Libelium has received the Export Award from the Chamber of Commerce of Zaragoza (Spain). This award recognizes the hard work needed to export 75% of our revenues to 75+ countries worldwide.</p>]]></description>
				<content:encoded><![CDATA[<p>Libelium has received the Export Award from the Chamber of Commerce of Zaragoza (Spain). This award recognizes the hard work needed to export 75% of our revenues to 75+ countries worldwide.</p>

<img src="/uploads/2013/05/export_award_photo.jpg" alt="" width="495" height="420" class="aligncenter" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/export-award-from-the-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Open Innovation Award</title>
		<link>http://www.libelium.com/winners-of-open-innovation-award/</link>
		<comments>http://www.libelium.com/winners-of-open-innovation-award/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:27:23 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10785</guid>
		<description><![CDATA[<p>Libelium has received the <strong>Open Innovation award</strong> from the Instituto Aragonés de Fomento and Cluster BioAratec to its research and development process. Since the launch of <a href="/waspmote/">Waspmote</a> back in 2009 Libelium has develop and maintain a Community of 2,000+ developers, including them in the process of product improvement. As a result, in March 2013 we started marketing a new version of <a href="/waspmote/">Waspmote</a>, designed with Community feedback and a new <a href="/development/">Development</a> site was launched.</p>]]></description>
				<content:encoded><![CDATA[<p>Libelium has received the <strong>Open Innovation award</strong> from the Instituto Aragonés de Fomento and Cluster BioAratec to its research and development process. Since the launch of <a href="/waspmote/">Waspmote</a> back in 2009 Libelium has develop and maintain a Community of 2,000+ developers, including them in the process of product improvement. As a result, in March 2013 we started marketing a new version of <a href="/waspmote/">Waspmote</a>, designed with Community feedback and a new <a href="/development/">Development</a> site was launched.</p>

<img src="/uploads/2013/05/open_innovation_award_photo.jpg" alt="" width="495" height="347" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/winners-of-open-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Application in WSN</title>
		<link>http://www.libelium.com/best-application-in-wsn/</link>
		<comments>http://www.libelium.com/best-application-in-wsn/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:18:33 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10779</guid>
		<description><![CDATA[<p>Libelium and our partner <a href="http://www.idom.com" target="_blank">IDOM</a> won the <strong>Best of WSN Application award at the Wireless Sensor Networks &#038; RTLS Europe</strong>, celebrated in Berlin, Germany.</p>

<p>The solution was applied in wine production. The judges appreciated the challenging of introducing this kind of technology in such a traditional industry and the ability to show a clear ROI. <a href="http://www.energyharvestingjournal.com/articles/idtechex-energy-harvesting-and-wireless-sensor-networks-awards-2013-00005361.asp?sessionid=1" target="_blank">More info</a></p>]]></description>
				<content:encoded><![CDATA[<p>Libelium and our partner <a href="http://www.idom.com" target="_blank">IDOM</a> won the <strong>Best of WSN Application award at the Wireless Sensor Networks & RTLS Europe</strong>, celebrated in Berlin, Germany.</p>

<p>The solution was applied in wine production. The judges appreciated the challenging of introducing this kind of technology in such a traditional industry and the ability to show a clear ROI. <a href="http://www.energyharvestingjournal.com/articles/idtechex-energy-harvesting-and-wireless-sensor-networks-awards-2013-00005361.asp?sessionid=1" target="_blank">More info</a></p>

<img src="/uploads/2013/05/best_app_wsn_2013_photo.jpg" width="495" height="333" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/best-application-in-wsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Kit from Cooking Hacks Launches with Hands-On Training</title>
		<link>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/</link>
		<comments>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:10:59 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10765</guid>
		<description><![CDATA[<a href="http://www.cooking-hacks.com">Cooking Hacks</a>, the open hardware division of Libelium, today announced the immediate availability of a new <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> that includes all the hardware components needed to mount a 3D Printer device from scratch, a step-by-step instruction guide and access to hands-on Build-It Workshops.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cooking-hacks.com">Cooking Hacks</a>, the <strong>open hardware</strong> division of Libelium, today announced the immediate availability of a new <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> that includes all the hardware components needed to mount a 3D printer device from scratch, a <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">step-by-step instruction guide</a> and access to hands-on Build-It Workshops.</p>
<p>Destined for makers, hobbyists and DIY enthusiasts, the Cooking Hacks 3D Printer Kit includes professional online customer support for assembly and calibration.  Starting May 17, a series of hands-on workshops is offered at TechShop, in its Menlo Park location in California, and at Cooking Hacks in Spain, to guide users as they build their personal 3D printer.<br />
<img class="aligncenter size-full wp-image-10767" alt="3DPrinter1_front-500" src="http://www.libelium.com/wp-content/uploads/2013/05/3DPrinter1_front-500.jpg" width="500" height="564" /><br />
“We’re bringing 3D printing to a new community of makers with an affordable, high quality kit and face-to-face instruction in the U.S. and Europe,” said David Bordonada, Manager of Libelium&#8217;s Open Hardware division, Cooking Hacks. “Now anyone can build their printer in just one day and get started on their own design projects.”</p>
<p>The Cooking Hacks <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> is based on the latest Prusa iT3 open hardware design with components tested in the Libelium lab. With multi-voltage/frequency (220v/110v, 50/60Hz) capabilities, the, Kit has worldwide operability and includes:<br />
- Electronics: motors, drivers, RAMPS to allow printing from an SD card, heated bed, end stop, Arduino Mega, thermistor (thermal resistor)<br />
- Mechanics: standard hotend, bearings, fasteners, rods, belts, pulleys<br />
- Structure: extruder, frame, plastic parts<br />
- Tools for mounting</p>
<p>The Cooking Hacks 3D Printer Kit is now available for purchase online for 650€. Attendees of the hands-on Build-It Workshops at TechShop Menlo Park may purchase the Kit when they sign up to attend. To order, <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicia Asín Pérez, will speak at IoT Event, June 4th, Eindhoven (Netherlands)</title>
		<link>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/</link>
		<comments>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:17:16 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10748</guid>
		<description><![CDATA[The title of the presentation is trends in the Internet of Things. Smart Cities are a big driver in the Internet of Things in terms of testing technology in big test beds and engaging individuals. In this presentation we will see facts, trends and lessons learnt from several case studies, from the experience of a [...]]]></description>
				<content:encoded><![CDATA[<p>The title of the presentation is trends in the Internet of Things.</p>
<p>Smart Cities are a big driver in the Internet of Things in terms of testing technology in big test beds and engaging individuals. In this presentation we will see facts, trends and lessons learnt from several case studies, from the experience of a 1,000+ node smart parking network in Spain to a crowdsourcing experience in Fukushima for measuring radiation levels.</p>
<p><a href="/alicia-asin">Alicia Asín</a>, Libelium’s Co-Founder and CEO. Computer Engineer by the Polytechnic Center of Zaragoza with studies at the Judge Business School of Cambridge and ESADE. She has research experience in computer security and power consumption in high performance processors. In 2007 she won the Best Paper Award in the Workshop on Computer Architecture Education (San Diego, CA). Member of the International Research Groups: Sensor Networks and Mesh Networks. Speaker about Smart Cities and Sensor Networks in major events, she is TPC member of the S-Cube Conference on Sensor Systems and Software.</p>
<p>Libelium delivers a powerful, modular, easy to program open source sensor platform for theInternet of Things enabling system integrators to implement reliable Smart Cities and M2M solutions with minimum time to market. Our versatile platform allows implementation of any Wireless Sensor Network, from Smart Parking to Smart Irrigation solutions.</p>
<p>For more information about the event, go to <a href="http://iotevent.eu/seminar/#seminar68" target="blank">this</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3G Sensors Stream Photo and Video to the Cloud for new Security and Military Applications</title>
		<link>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/</link>
		<comments>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:52:18 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security & Emergencies]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10416</guid>
		<description><![CDATA[The new Video Camera Sensor board in conjunction with the 3G module for Waspmote allows to <strong>take photos and record videos</strong> and send them to the Cloud by using high speed <strong>3G, WCDMA and HSPA</strong> cellular networks in the same way as Smartphones do. This makes possible sensor nodes send not only discrete sensor information such as temperature or humidity (which can be encoded using just a single number) but also complex streams of information such as photos and videos. This new feature allows developers the creation of new <strong>Security, Surveillance and Military applications</strong>. <a href="http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications">Read more</a>.]]></description>
				<content:encoded><![CDATA[<p>Libelium today released a new generation of autonomous 3G sensors equipped with video cameras that enable the development of new security, surveillance and military applications on <a href="http://www.libelium.com/products/waspmote/">Waspmote</a>, the wireless sensor network platform for the Internet of Things.</p>
<p>These new <strong>video camera sensors</strong>, in conjunction with the <strong>3G</strong> communication module, allow the creation of sensor nodes that transmit both discrete data gathered by analog and digital sensors and complex streams of real time information, such as photos and video, to servers in the Cloud.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10491" alt="video_camera_wasp2-400px" src="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_wasp2-400px.png" width="400" height="348" /></p>
<p>Waspmote uses ZigBee, Bluetooth and Wi-Fi protocols to send low bandwidth data such as temperature, humidity and CO2 levels, and high speed W-CDMA and HSPA mobile networks to upload video. “This is the first time that a single battery-powered sensor device integrates both high and low bandwidth technologies,” said David Gascón, CTO of Libelium. “We are able to minimize operation costs by using the mobile network when it is really needed.”</p>
<p>For security applications that require <strong>night vision</strong> mode, the new video camera sensor nodes include dozens of high-power infrared (IR) LEDs, allowing Waspmote to take pictures in total darkness. The 3G module is equipped with an internal <strong>GPS</strong> that adds geolocation meta information to all multimedia files.</p>
<p><a title="video_camera_diagram-490px" href="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_diagram-1000px.png" rel="prettyPhoto-img[10416]"><img class="size-full wp-image-10472 aligncenter" alt="video_camera_diagram-490px" src="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_diagram-490px.png" width="490" height="312" /></a></p>
<p><span style="text-decoration: underline;"><strong>Key Features:</strong></span></p>
<ul>
<li>New 3G-communication module uses high-speed <strong>W-CDMA</strong> and <strong>HSPA</strong> mobile networks, with a speed rate of 5.5Mbps when uploading photos/videos to the Cloud. This allows to create distributed photo/video network for security and surveillance IoT applications where hundreds of small footprint sensor nodes send information simultaneously.</li>
<li>22 high-power infrared LEDs allow <strong>night vision</strong> mode which is triggered automatically: Waspmote can take photos/videos in total darkness.</li>
<li>The 3G module is equipped with internal GPS combining standard NMEA frames with mobile cell ID triangulation; using both <strong>assisted-mobile (A-GPS)</strong> and <strong>mobile-based (S-GPS)</strong> modes. Now Waspmote Sensor nodes can transmit whether they are located indoors or outdoors; GPS can automatically associate geolocation information with photos and videos to show when and where they were taken.</li>
<li>The Waspmote node uses <strong>HTTPS</strong> <strong>and FTPS (secure mode)</strong> Web server transmission to ensure maximum privacy in information transmission. This is specifically designed to work with Internet servers with a high degree of security, also with secure file servers.</li>
<li>3G module includes an internal <strong>SD</strong> card holder (extensible to 32 GB) to store thousands of photos and videos when connection is not available. This way information is never lost as it is stored independently of the state of the network.</li>
</ul>
<p>Further uses of Libelium’s video camera sensors and 3G module for <a href="http://www.libelium.com/products/waspmote/">Waspmote</a> include the implementation of security applications for use in asset management, road surveillance, vehicle and personnel monitoring, and in military and defense use.</p>
<p>For more information on the Waspmote wireless sensor development platform, visit:</p>
<ul>
<li><a href="http://www.libelium.com/development/waspmote/documentation/video-camera-board-technical-guide/">Video Camera Sensor Board [Technical Guide]</a></li>
<li><a href="http://www.libelium.com/products/waspmote/">http://www.libelium.com/products/waspmote</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 148/215 queries in 0.044 seconds using disk: basic
Object Caching 1005/1284 objects using disk: basic

 Served from: www.libelium.com @ 2013-06-19 23:54:00 by W3 Total Cache -->