<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Libelium - Connecting Sensors to the Cloud</title>
	<atom:link href="http://www.libelium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.libelium.com</link>
	<description>Wireless Sensor Network Platform for System Integrators deploying Smart Cities and M2M solutions</description>
	<lastBuildDate>Thu, 23 May 2013 12:17:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Export Award from the Chamber of Commerce</title>
		<link>http://www.libelium.com/export-award-from-the-chamber-of-commerce/</link>
		<comments>http://www.libelium.com/export-award-from-the-chamber-of-commerce/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:36:54 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10790</guid>
		<description><![CDATA[<p>Libelium has received the Export Award from the Chamber of Commerce of Zaragoza (Spain). This award recognizes the hard work needed to export 75% of our revenues to 75+ countries worldwide.</p>]]></description>
				<content:encoded><![CDATA[<p>Libelium has received the Export Award from the Chamber of Commerce of Zaragoza (Spain). This award recognizes the hard work needed to export 75% of our revenues to 75+ countries worldwide.</p>

<img src="/uploads/2013/05/export_award_photo.jpg" alt="" width="495" height="420" class="aligncenter" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/export-award-from-the-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Open Innovation Award</title>
		<link>http://www.libelium.com/winners-of-open-innovation-award/</link>
		<comments>http://www.libelium.com/winners-of-open-innovation-award/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:27:23 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10785</guid>
		<description><![CDATA[<p>Libelium has received the <strong>Open Innovation award</strong> from the Instituto Aragonés de Fomento and Cluster BioAratec to its research and development process. Since the launch of <a href="/waspmote/">Waspmote</a> back in 2009 Libelium has develop and maintain a Community of 2,000+ developers, including them in the process of product improvement. As a result, in March 2013 we started marketing a new version of <a href="/waspmote/">Waspmote</a>, designed with Community feedback and a new <a href="/development/">Development</a> site was launched.</p>]]></description>
				<content:encoded><![CDATA[<p>Libelium has received the <strong>Open Innovation award</strong> from the Instituto Aragonés de Fomento and Cluster BioAratec to its research and development process. Since the launch of <a href="/waspmote/">Waspmote</a> back in 2009 Libelium has develop and maintain a Community of 2,000+ developers, including them in the process of product improvement. As a result, in March 2013 we started marketing a new version of <a href="/waspmote/">Waspmote</a>, designed with Community feedback and a new <a href="/development/">Development</a> site was launched.</p>

<img src="/uploads/2013/05/open_innovation_award_photo.jpg" alt="" width="495" height="347" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/winners-of-open-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Application in WSN</title>
		<link>http://www.libelium.com/best-application-in-wsn/</link>
		<comments>http://www.libelium.com/best-application-in-wsn/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:18:33 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10779</guid>
		<description><![CDATA[<p>Libelium and our partner <a href="http://www.idom.com" target="_blank">IDOM</a> won the <strong>Best of WSN Application award at the Wireless Sensor Networks &#038; RTLS Europe</strong>, celebrated in Berlin, Germany.</p>

<p>The solution was applied in wine production. The judges appreciated the challenging of introducing this kind of technology in such a traditional industry and the ability to show a clear ROI. <a href="http://www.energyharvestingjournal.com/articles/idtechex-energy-harvesting-and-wireless-sensor-networks-awards-2013-00005361.asp?sessionid=1" target="_blank">More info</a></p>]]></description>
				<content:encoded><![CDATA[<p>Libelium and our partner <a href="http://www.idom.com" target="_blank">IDOM</a> won the <strong>Best of WSN Application award at the Wireless Sensor Networks & RTLS Europe</strong>, celebrated in Berlin, Germany.</p>

<p>The solution was applied in wine production. The judges appreciated the challenging of introducing this kind of technology in such a traditional industry and the ability to show a clear ROI. <a href="http://www.energyharvestingjournal.com/articles/idtechex-energy-harvesting-and-wireless-sensor-networks-awards-2013-00005361.asp?sessionid=1" target="_blank">More info</a></p>

<img src="/uploads/2013/05/best_app_wsn_2013_photo.jpg" width="495" height="333" />]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/best-application-in-wsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Kit from Cooking Hacks Launches with Hands-On Training</title>
		<link>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/</link>
		<comments>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:10:59 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10765</guid>
		<description><![CDATA[<a href="http://www.cooking-hacks.com">Cooking Hacks</a>, the open hardware division of Libelium, today announced the immediate availability of a new <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> that includes all the hardware components needed to mount a 3D Printer device from scratch, a step-by-step instruction guide and access to hands-on Build-It Workshops.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cooking-hacks.com">Cooking Hacks</a>, the <strong>open hardware</strong> division of Libelium, today announced the immediate availability of a new <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> that includes all the hardware components needed to mount a 3D printer device from scratch, a <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">step-by-step instruction guide</a> and access to hands-on Build-It Workshops.</p>
<p>Destined for makers, hobbyists and DIY enthusiasts, the Cooking Hacks 3D Printer Kit includes professional online customer support for assembly and calibration.  Starting May 17, a series of hands-on workshops is offered at TechShop, in its Menlo Park location in California, and at Cooking Hacks in Spain, to guide users as they build their personal 3D printer.<br />
<img class="aligncenter size-full wp-image-10767" alt="3DPrinter1_front-500" src="http://www.libelium.com/wp-content/uploads/2013/05/3DPrinter1_front-500.jpg" width="500" height="564" /><br />
“We’re bringing 3D printing to a new community of makers with an affordable, high quality kit and face-to-face instruction in the U.S. and Europe,” said David Bordonada, Manager of Libelium&#8217;s Open Hardware division, Cooking Hacks. “Now anyone can build their printer in just one day and get started on their own design projects.”</p>
<p>The Cooking Hacks <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">3D Printer Kit</a> is based on the latest Prusa iT3 open hardware design with components tested in the Libelium lab. With multi-voltage/frequency (220v/110v, 50/60Hz) capabilities, the, Kit has worldwide operability and includes:<br />
- Electronics: motors, drivers, RAMPS to allow printing from an SD card, heated bed, end stop, Arduino Mega, thermistor (thermal resistor)<br />
- Mechanics: standard hotend, bearings, fasteners, rods, belts, pulleys<br />
- Structure: extruder, frame, plastic parts<br />
- Tools for mounting</p>
<p>The Cooking Hacks 3D Printer Kit is now available for purchase online for 650€. Attendees of the hands-on Build-It Workshops at TechShop Menlo Park may purchase the Kit when they sign up to attend. To order, <a href="http://www.cooking-hacks.com/index.php/documentation/tutorials/3d-printer-step-by-step-tutorial-guide-prusa-it3">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/3d-printer-kit-from-cooking-hacks-launches-with-hands-on-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alicia Asín Pérez, will speak at IoT Event, June 4th, Eindhoven (Netherlands)</title>
		<link>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/</link>
		<comments>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:17:16 +0000</pubDate>
		<dc:creator>Administrador</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Upcoming events]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10748</guid>
		<description><![CDATA[The title of the presentation is trends in the Internet of Things. Smart Cities are a big driver in the Internet of Things in terms of testing technology in big test beds and engaging individuals. In this presentation we will see facts, trends and lessons learnt from several case studies, from the experience of a [...]]]></description>
				<content:encoded><![CDATA[<p>The title of the presentation is trends in the Internet of Things.</p>
<p>Smart Cities are a big driver in the Internet of Things in terms of testing technology in big test beds and engaging individuals. In this presentation we will see facts, trends and lessons learnt from several case studies, from the experience of a 1,000+ node smart parking network in Spain to a crowdsourcing experience in Fukushima for measuring radiation levels.</p>
<p><a href="/alicia-asin">Alicia Asín</a>, Libelium’s Co-Founder and CEO. Computer Engineer by the Polytechnic Center of Zaragoza with studies at the Judge Business School of Cambridge and ESADE. She has research experience in computer security and power consumption in high performance processors. In 2007 she won the Best Paper Award in the Workshop on Computer Architecture Education (San Diego, CA). Member of the International Research Groups: Sensor Networks and Mesh Networks. Speaker about Smart Cities and Sensor Networks in major events, she is TPC member of the S-Cube Conference on Sensor Systems and Software.</p>
<p>Libelium delivers a powerful, modular, easy to program open source sensor platform for theInternet of Things enabling system integrators to implement reliable Smart Cities and M2M solutions with minimum time to market. Our versatile platform allows implementation of any Wireless Sensor Network, from Smart Parking to Smart Irrigation solutions.</p>
<p>For more information about the event, go to <a href="http://iotevent.eu/seminar/#seminar68" target="blank">this</a> link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/alicia-asin-iot-event-june-4th-eindhoven-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3G Sensors Stream Photo and Video to the Cloud for new Security and Military Applications</title>
		<link>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/</link>
		<comments>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:52:18 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security & Emergencies]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10416</guid>
		<description><![CDATA[The new Video Camera Sensor board in conjunction with the 3G module for Waspmote allows to <strong>take photos and record videos</strong> and send them to the Cloud by using high speed <strong>3G, WCDMA and HSPA</strong> cellular networks in the same way as Smartphones do. This makes possible sensor nodes send not only discrete sensor information such as temperature or humidity (which can be encoded using just a single number) but also complex streams of information such as photos and videos. This new feature allows developers the creation of new <strong>Security, Surveillance and Military applications</strong>. <a href="http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications">Read more</a>.]]></description>
				<content:encoded><![CDATA[<p>Libelium today released a new generation of autonomous 3G sensors equipped with video cameras that enable the development of new security, surveillance and military applications on <a href="http://www.libelium.com/products/waspmote/">Waspmote</a>, the wireless sensor network platform for the Internet of Things.</p>
<p>These new <strong>video camera sensors</strong>, in conjunction with the <strong>3G</strong> communication module, allow the creation of sensor nodes that transmit both discrete data gathered by analog and digital sensors and complex streams of real time information, such as photos and video, to servers in the Cloud.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10491" alt="video_camera_wasp2-400px" src="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_wasp2-400px.png" width="400" height="348" /></p>
<p>Waspmote uses ZigBee, Bluetooth and Wi-Fi protocols to send low bandwidth data such as temperature, humidity and CO2 levels, and high speed W-CDMA and HSPA mobile networks to upload video. “This is the first time that a single battery-powered sensor device integrates both high and low bandwidth technologies,” said David Gascón, CTO of Libelium. “We are able to minimize operation costs by using the mobile network when it is really needed.”</p>
<p>For security applications that require <strong>night vision</strong> mode, the new video camera sensor nodes include dozens of high-power infrared (IR) LEDs, allowing Waspmote to take pictures in total darkness. The 3G module is equipped with an internal <strong>GPS</strong> that adds geolocation meta information to all multimedia files.</p>
<p><a title="video_camera_diagram-490px" href="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_diagram-1000px.png" rel="prettyPhoto-img[10416]"><img class="size-full wp-image-10472 aligncenter" alt="video_camera_diagram-490px" src="http://www.libelium.com/wp-content/uploads/2013/04/video_camera_diagram-490px.png" width="490" height="312" /></a></p>
<p><span style="text-decoration: underline;"><strong>Key Features:</strong></span></p>
<ul>
<li>New 3G-communication module uses high-speed <strong>W-CDMA</strong> and <strong>HSPA</strong> mobile networks, with a speed rate of 5.5Mbps when uploading photos/videos to the Cloud. This allows to create distributed photo/video network for security and surveillance IoT applications where hundreds of small footprint sensor nodes send information simultaneously.</li>
<li>22 high-power infrared LEDs allow <strong>night vision</strong> mode which is triggered automatically: Waspmote can take photos/videos in total darkness.</li>
<li>The 3G module is equipped with internal GPS combining standard NMEA frames with mobile cell ID triangulation; using both <strong>assisted-mobile (A-GPS)</strong> and <strong>mobile-based (S-GPS)</strong> modes. Now Waspmote Sensor nodes can transmit whether they are located indoors or outdoors; GPS can automatically associate geolocation information with photos and videos to show when and where they were taken.</li>
<li>The Waspmote node uses <strong>HTTPS</strong> <strong>and FTPS (secure mode)</strong> Web server transmission to ensure maximum privacy in information transmission. This is specifically designed to work with Internet servers with a high degree of security, also with secure file servers.</li>
<li>3G module includes an internal <strong>SD</strong> card holder (extensible to 32 GB) to store thousands of photos and videos when connection is not available. This way information is never lost as it is stored independently of the state of the network.</li>
</ul>
<p>Further uses of Libelium’s video camera sensors and 3G module for <a href="http://www.libelium.com/products/waspmote/">Waspmote</a> include the implementation of security applications for use in asset management, road surveillance, vehicle and personnel monitoring, and in military and defense use.</p>
<p>For more information on the Waspmote wireless sensor development platform, visit:</p>
<ul>
<li><a href="http://www.libelium.com/development/waspmote/documentation/video-camera-board-technical-guide/">Video Camera Sensor Board [Technical Guide]</a></li>
<li><a href="http://www.libelium.com/products/waspmote/">http://www.libelium.com/products/waspmote</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/video-camera-3g-sensors-stream-photo-video-to-cloud-for-security-military-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libelium Smart World Infographic &#8211; Sensors for Smart Cities, Internet of Things and beyond</title>
		<link>http://www.libelium.com/libelium-smart-world-infographic-smart-cities-internet-of-things/</link>
		<comments>http://www.libelium.com/libelium-smart-world-infographic-smart-cities-internet-of-things/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:36:29 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Farming]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Industrial Control]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug & Sense!]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Security & Emergencies]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Smart Parking & Traffic]]></category>
		<category><![CDATA[Smart Water]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10456</guid>
		<description><![CDATA[After creating the inspirational and market research document <a href="http://www.libelium.com/top_50_iot_sensor_applications_ranking">50 Sensor Applications for a Smarter World</a>, we have comprised that information in a beautiful <strong>infographic</strong> comprising <strong>Smart Cities</strong>, <strong>Internet of Things (IoT)</strong> and other sensing applications. Just with a glance you can see all the verticals that are changing with the Internet of Things and understand why it is the next technological revolution. Both the document and infographic can be found <a href=" http://www.libelium.com/top_50_iot_sensor_applications_ranking/#show_infographic">here</a>.

<a href="http://www.libelium.com/top_50_iot_sensor_applications_ranking/#show_infographic"><img class="aligncenter size-full wp-image-10459" alt="libelium_smart_world_infographic_big-500px" src="http://www.libelium.com/wp-content/uploads/2013/04/libelium_smart_world_infographic_big-500px.png" width="500" height="356" /></a>]]></description>
				<content:encoded><![CDATA[<p>After creating the inspirational and market research document <a href="http://www.libelium.com/top_50_iot_sensor_applications_ranking">50 Sensor Applications for a Smarter World</a>, we have comprised that information in a beautiful <strong>infographic</strong> comprising <strong>Smart Cities</strong>, <strong>Internet of Things (IoT)</strong> and other sensing applications. Just with a glance you can see all the verticals that are changing with the Internet of Things and understand why it is the next technological revolution. Both the document and infographic can be found <a href=" http://www.libelium.com/top_50_iot_sensor_applications_ranking/#show_infographic">here</a>.</p>
<p><a href="http://www.libelium.com/top_50_iot_sensor_applications_ranking/#show_infographic"><img class="aligncenter size-full wp-image-10459" alt="libelium_smart_world_infographic_big-500px" src="http://www.libelium.com/wp-content/uploads/2013/04/libelium_smart_world_infographic_big-500px.png" width="500" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/libelium-smart-world-infographic-smart-cities-internet-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libelium Brings New Smart Lighting Sensor Solution to Smart Cities</title>
		<link>http://www.libelium.com/smart-lighting-sensor-solution-for-smart-cities/</link>
		<comments>http://www.libelium.com/smart-lighting-sensor-solution-for-smart-cities/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:45:06 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug & Sense!]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10315</guid>
		<description><![CDATA[Libelium today announced the availability of a new <a href="http://www.libelium.com/smart-lighting-sensor-solution-for-smart-cities/">Smart Lighting</a> solution for Smart Cities deployments based on the modular Waspmote Plug &#38; Sense! wireless sensor network platform. Measuring ambient light (luminosity) with a new set of directionable sensor probes, Libelium’s Smart Lighting device also includes temperature and humidity sensors and is capable of monitoring conditions inside buildings or in tunnels, and outside, in the streets. <a href="http://www.libelium.com/smart-lighting-sensor-solution-for-smart-cities/">Read more</a>.]]></description>
				<content:encoded><![CDATA[<p>Libelium today announced the availability of a new <a href="http://www.libelium.com/products/plug-sense/">Smart Lighting</a> solution for Smart Cities deployments based on the modular Waspmote Plug &amp; Sense! wireless sensor network platform.</p>
<p>Measuring ambient light (luminosity) with a new set of <a href="http://www.libelium.com/directionable-sensor-probes-for-plug-sense/">directionable sensor probes</a>, Libelium’s Smart Lighting device also includes temperature and humidity sensors and is capable of monitoring conditions inside buildings or in tunnels, and outside, in the streets.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10367" alt="smart_lighting-0-400px" src="http://www.libelium.com/wp-content/uploads/2013/03/smart_lighting-0-400px.jpg" width="350" height="579" /></p>
<p>“Smart Lighting is one of the key Smart Cities applications,” said David Gascón, CTO of Libelium. “It allows municipalities to save money and energy by dimming lights during low traffic hours and to enhance security by lighting dark areas when people are passing.”</p>
<ul>
<li>Sensor accuracy: can measure precise light intensity information ranging from 0.1 to 40,000 lux. What makes it able to detect sunrise, sunset or small variations in cloud appearance and trigger actions for smart control of lighting</li>
<li>Directionable sensor probe to be easily adjusted in the desired direction, even pointing directly to the sky, for the best accurate results</li>
<li>Device combines a broadband photo-diode to detect visible + infrared light; and an infrared-responding photo-diode on a single CMOS integrated circuit to provide a near-photopic response over an effective 20-bit dynamic range, with 16-bit resolution</li>
</ul>
<p>High sensitivity is appropriate for indoor and outdoor use; capacity for real-time monitoring response makes Libelium’s <a href="http://www.libelium.com/products/plug-sense/">Smart Lighting </a>solution attractive for use in Smart Cities, intelligent buildings and security systems.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10371" alt="smart_lighting-450px" src="http://www.libelium.com/wp-content/uploads/2013/03/smart_lighting-450px.png" width="450" height="338" /></p>
<p>The Waspmote Plug &amp; Sense! platform is designed for quick deployment of Smart City sensor applications, featuring devices that are pre-configured to create services such as <a href="http://www.libelium.com/smart_santander_parking_smart_city/">Smart Parking</a> or Smart Environment, directly out of the box. Sensor probes may be added to the device or replaced without having to uninstall the mote itself, keeping maintenance costs low for a scalable and sustainable solution.</p>
<p>For more information on Smart Lighting go to the <a href="http://www.libelium.com/products/plug-sense/">Waspmote Plug &amp; Sense!</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/smart-lighting-sensor-solution-for-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Accuracy for new Calibrated Gas Sensors</title>
		<link>http://www.libelium.com/maximum-accuracy-for-new-calibrated-gas-sensors/</link>
		<comments>http://www.libelium.com/maximum-accuracy-for-new-calibrated-gas-sensors/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:12:41 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Animal Farming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industrial Control]]></category>
		<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug & Sense!]]></category>
		<category><![CDATA[Security & Emergencies]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10350</guid>
		<description><![CDATA[Libelium will start offering the calibration service for gas sensors to get an accuracy of a few <strong>parts per million (ppm)</strong> in the measurements. This service, demanded for a long time for our Waspmote Developer Community will be available in a few weeks. If you have interest in this new line of calibrated sensors <a href="http://www.libelium.com/contact/">contact our Commercial Department</a>.]]></description>
				<content:encoded><![CDATA[<p>Libelium will start offering the calibration service for gas sensors to get an accuracy of a few <strong>parts per million (ppm)</strong> in the measurements. This service, demanded for a long time for our Waspmote Developer Community will be available in a few weeks. If you have interest in this new line of calibrated sensors <a href="http://www.libelium.com/contact/">contact our Commercial Department</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/maximum-accuracy-for-new-calibrated-gas-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directionable Sensor Probes for Plug &amp; Sense!</title>
		<link>http://www.libelium.com/directionable-sensor-probes-for-plug-sense/</link>
		<comments>http://www.libelium.com/directionable-sensor-probes-for-plug-sense/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:56:11 +0000</pubDate>
		<dc:creator>LibeliumWorld</dc:creator>
				<category><![CDATA[Libeliumworld]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug & Sense!]]></category>
		<category><![CDATA[Security & Emergencies]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[Smart Metering]]></category>
		<category><![CDATA[Waspmote]]></category>

		<guid isPermaLink="false">http://www.libelium.com/?p=10347</guid>
		<description><![CDATA[Our encapsulated sensor line <a href="http://www.libelium.com/products/plug-sense/">Plug &#38; Sense!</a> counts now with a new type of probe for some sensors which measurement is position dependant. The new directionable sensor probe can be bended with the curvature desired from<strong> 0º to 180º</strong> allowing integrators to specify the exact position of the sensor probe. Sensors which counts with this new probe are: ultrasounds, luminosity and human presence (PIR). More info in the <a href="http://www.libelium.com/products/plug-sense/">Plug &#38; Sense!</a> section.]]></description>
				<content:encoded><![CDATA[<p>Our encapsulated sensor line <a href="http://www.libelium.com/products/plug-sense/">Plug &amp; Sense!</a> counts now with a new type of probe for some sensors which measurement is position dependant. The new directionable sensor probe can be bended with the curvature desired from<strong> 0º to 180º</strong> allowing integrators to specify the exact position of the sensor probe. Sensors which counts with this new probe are: ultrasounds, luminosity and human presence (PIR). More info in the <a href="http://www.libelium.com/products/plug-sense/">Plug &amp; Sense!</a> section.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-10353" alt="smart_security-350px" src="http://www.libelium.com/wp-content/uploads/2013/03/smart_security-350px.png" width="350" height="614" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libelium.com/directionable-sensor-probes-for-plug-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 116/130 queries in 0.022 seconds using disk: basic
Object Caching 1122/1150 objects using disk: basic

 Served from: www.libelium.com @ 2013-05-25 02:19:35 by W3 Total Cache -->