Quality & Certification Document Management System (QCDMS)
Product Compliance Certifications
Products | Europe | US | Canada | Australia | Brazil |
---|---|---|---|---|---|
Plug & Sense! 802.15.4 EU | CE | – | – | – | – |
Plug & Sense! 802.15.4 | – | FCC | IC | RCM | Anatel |
Plug & Sense! ZigBee 3 EU | CE | – | – | – | – |
Plug & Sense! 868 | CE | – | – | – | – |
Plug & Sense! 900 US | – | FCC | IC | – | – |
Plug & Sense! 900 AU | – | – | – | RCM | – |
Plug & Sense! 900 BR | – | – | – | – | Anatel |
Plug & Sense! 4G EU/BR | CE | – | – | – | Anatel |
Plug & Sense! 4G US | – | FCC / PTCRB / AT&T | IC | – | – |
Plug & Sense! 4G AU | – | – | – | RCM / Telstra | – |
Plug & Sense! WiFi | CE | FCC | IC | RCM | Anatel |
Plug & Sense! Sigfox EU | CE | – | – | – | – |
Plug & Sense! Sigfox US | – | FCC | – | – | – |
Plug & Sense! LoRaWAN EU | CE | – | – | – | – |
Plug & Sense! LoRaWAN US | – | FCC | IC | – | – |
Plug & Sense! LoRaWAN ASIA-PAC / LATAM | – | – | – | RCM | – |
Plug & Sense! NB-IoT AU | – | – | – | RCM | – |
Plug & Sense! NB-IoT New Zealand | – | – | – | RCM | – |
Meshlium 4G 802.15.4 AP 868 EU | CE | – | – | – | – |
Meshlium 4G 802.15.4 AP 900 US | – | FCC / PTCRB / AT&T | IC | – | – |
Meshlium 4G 802.15.4 AP 900 AU | – | – | – | RCM | – |
Meshlium 4G 802.15.4 AP 900 BR | – | – | – | – | Anatel |
MySignals | CE | FCC | IC | – | – |
Smart Parking EU v2 | CE / IP68 / IK10 | – | – | – | – |
Smart Parking US v2 | – | FCC / IP68 / IK10 | – | – | – |
Smart Parking EU v1 | CE | – | – | – | – |
Smart Parking US v1 | – | FCC | – | – | – |
Quality & Environmental Certifications
ISO 9001 Certificate
International Quality Standard
View certificate
ISO 14001 Certificate
International Environmental Standard
View certificate
OHSAS 18001 Certificate
International Occupation Health and Safety
View certificate
Quality, Environmental and Occupational Health and Safety Policy
View certificate
Management System Policy
View certificate